Wrist Slot Wow
A complete searchable and filterable list of all Rare Leather Wrist Armor in World of Warcraft: Shadowlands. Always up to date with the latest patch (9.0.2). Best-in-Slot Gear (BiS) for Classic WoW. Pre-Raid, Phase 1-6 for all classes. Choose the phase and you class / spec to find the best gear you can get for PvE in Classic WoW. Best-in-slot gear is the most optimized gear for your class. On this page, you will find the best gear and best in slot items for your Restoration Shaman in World of Warcraft Shadowlands 9.0.2. If you were looking for WoW Classic content, please refer to our Classic Restoration Shaman Healer gear and best in slot.
[First Page]Can hold Main Hand, One-Hand or Two-Hand weapon. If Two-Hand weapon is equipped, Off hand slot must be empty.
[Prev] Showing WoW Wrist page 1 of 64 pages [Next][Last Page]Items | Level | Slot | Type | Origin |
Amber Bands of the Aggressor Bind: Binds when picked upSlot: Wrist Armorage: 608 +22 Strength +18 Agility +25 Stamina Durability: 55 / 55 Required Level: 70 Equip: Increases defense rating by +15 (6.3) Vendor Price: 3 97 50 Disenchant value: 57 66 Type: Armor - PlateDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37034-Amber-Bands-of-the-Aggressor.html'> | Amber Bands of the Aggressor | 110 70 | Wrist | Plate | Drop |
Arcanist Bindings Bind: Binds when equippedSlot: Wrist Armorage: 51 +8 Stamina +15 Intellect +6 Spirit Durability: 35 / 35 Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 12. Restores 3 mana per 5 sec. Auction House Gold:: 205 64 Vendor Price: 1 39 5 Disenchant value: 16 2 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-24527-Arcanist-Bindings.html'> | Arcanist Bindings | 66 60 | Wrist | Cloth | Drop |
Bands of Indwelling Bind: Binds when picked upSlot: Wrist Armorage: 85 +22 Stamina +18 Intellect +20 Spirit Durability: 35 / 35 Required Level: 70 Equip: Increases healing done by spells and effects by up to 46. Vendor Price: 2 39 36 Disenchant value: 46 59 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38277-Bands-of-Indwelling.html'> | Bands of Indwelling | 115 70 | Wrist | Cloth | Drop |
Bands of Nefarious Deeds Bind: Binds when picked upSlot: Wrist Armorage: 85 +27 Stamina +22 Intellect Durability: 35 / 35 Required Level: 70 Equip: Increases damage and healing done by magical spells and effects by up to 32. Vendor Price: 2 25 54 Disenchant value: 39 31 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-36940-Bands-of-Nefarious-Deeds.html'> | Bands of Nefarious Deeds | 115 70 | Wrist | Cloth | Drop |
Bands of Negation Bind: Binds when picked upSlot: Wrist Armorage: 81 +25 Stamina +22 Intellect Durability: 35 / 35 Required Level: 70 Equip: Increases damage and healing done by magical spells and effects by up to 29. Vendor Price: 2 28 35 Disenchant value: 31 45 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37273-Bands-of-Negation.html'> | Bands of Negation | 110 70 | Wrist | Cloth | Drop |
Bands of Rarefied Magic Bind: Binds when picked upSlot: Wrist Armorage: 81 +22 Stamina +21 Intellect +16 Spirit Durability: 35 / 35 Required Level: 70 Equip: Increases damage and healing done by magical spells and effects by up to 25. Vendor Price: 2 24 18 Disenchant value: 52 41 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37250-Bands-of-Rarefied-Magic.html'> | Bands of Rarefied Magic | 110 70 | Wrist | Cloth | Drop |
Bands of the Benevolent Bind: Binds when picked upSlot: Wrist Armorage: 81 +18 Stamina +20 Intellect +18 Spirit Durability: 35 / 35 Required Level: 70 Equip: Increases healing done by spells and effects by up to 46. Vendor Price: 2 35 78 Disenchant value: 52 41 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37280-Bands-of-the-Benevolent.html'> | Bands of the Benevolent | 110 70 | Wrist | Cloth | Drop |
Bands of the Celestial Archer Bind: Binds when picked upSlot: Wrist Armorage: 355 +20 Agility +18 Intellect Durability: 50 / 50 Required Level: 70 Equip: Increases attack power by 36. Type: Armor - MailRestores 6 mana per 5 sec. ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38640-Bands-of-the-Celestial-Archer.html'> | Bands of the Celestial Archer | 115 70 | Wrist | ||
Bands of the Coming Storm Bind: Binds when picked upSlot: Wrist Armorage: 432 +28 Stamina +28 Intellect Durability: 50 / 50 Required Level: 70 Equip: Improves spell critical strike rating by 21 (1.0%). Increases damage and healing done by magical spells and effects by up to 34. Vendor Price: 4 11 22 Vendor cost: 20 56 10 Type: Armor - MailVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39516-Bands-of-the-Coming-Storm.html'> | Bands of the Coming Storm | 127 70 | Wrist | Vendor, Drop | |
Beetle Scaled Wristguards Bind: Binds when picked upSlot: Wrist Armorage: 109 +14 Stamina +12 Intellect +15 Nature Resistance Durability: 40 / 40 Required Level: 60 Equip: Increases attack power by 18. Vendor Price: 1 87 40 Type: Armor - LeatherDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37665-Beetle-Scaled-Wristguards.html'> | Beetle Scaled Wristguards | 73 60 | Wrist | Leather | Drop |
Berserker Bracers Bind: Binds when picked upSlot: Wrist Armorage: 368 +19 Strength +8 Agility +11 Stamina Durability: 55 / 55 Required Level: 60 Type: Armor - Plate Vendor, PvP ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-29921-Berserker-Bracers.html'> | Berserker Bracers | 65 60 | Wrist | Plate | Vendor, PvP |
Bindings of Faith Bind: Binds when picked upSlot: Wrist Armorage: 66 +11 Stamina +15 Intellect +17 Spirit Durability: 35 / 35 Required Level: 60 Equip: Increases healing done by spells and effects by up to 40. Vendor Price: 1 81 39 Type: Armor - ClothQuest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31565-Bindings-of-Faith.html'> | Bindings of Faith | 88 60 | Wrist | Cloth | Quest |
Bindings of Lightning Reflexes Bind: Binds when equippedSlot: Wrist Armorage: 432 +21 Agility +15 Stamina +16 Intellect Durability: 50 / 50 Required Level: 70 Equip: Improves haste rating by 27 (2.6%). Increases attack power by 56. Cost to make: 2796 62 Vendor Price: 4 36 24 Type: Armor - MailRecipe ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39689-Bindings-of-Lightning-Reflexes.html'> | Bindings of Lightning Reflexes | 127 70 | Wrist | Recipe | |
Bindings of the Timewalker Bind: Binds when picked upSlot: Wrist Armorage: 78 +24 Stamina +12 Intellect Durability: 35 / 35 Required Level: 70 Equip: Increases healing done by spells and effects by up to 64. Vendor Price: 8 62 79 Vendor cost: 43 13 96 Type: Armor - ClothVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-32032-Bindings-of-the-Timewalker.html'> | Bindings of the Timewalker | 105 70 | Wrist | Cloth | Vendor |
Bindings of Tirisfal Bind: Binds when picked upSlot: Wrist Armorage: 58 +14 Stamina +15 Intellect Durability: 35 / 35 Required Level: 70 Equip: Increases your spell penetration by 10. Type: Armor - ClothIncreases damage and healing done by magical spells and effects by up to 27. ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38645-Bindings-of-Tirisfal.html'> | Bindings of Tirisfal | 98 70 | Wrist | Cloth | |
Bindings of Transcendence Bind: Binds when picked upSlot: Wrist Armorage: 58 +9 Stamina +13 Intellect +16 Spirit Durability: 35 / 35 Required Level: 60 Equip: Increases healing done by spells and effects by up to 33. Vendor Price: 1 69 62 Disenchant value: 10 68 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-24891-Bindings-of-Transcendence.html'> | Bindings of Transcendence | 76 60 | Wrist | Cloth | Drop |
Black Bark Wristbands Bind: Binds when picked upSlot: Wrist Armorage: 54 +15 Stamina +4 Intellect +4 Spirit Durability: 35 / 35 Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 25. Vendor Price: 1 54 88 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37532-Black-Bark-Wristbands.html'> | Black Bark Wristbands | 71 60 | Wrist | Cloth | Drop |
Black Felsteel Bracers Bind: Binds when equippedSlot: Wrist Armorage: 581 +26 Strength +15 Stamina Durability: 55 / 55 Required Level: 70 Equip: Improves critical strike rating by 22 (1.0%). Auction House Gold:: 733 78 Cost to make: 261 50 Vendor Price: 3 75 14 Type: Armor - PlateRecipe ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-36420-Black-Felsteel-Bracers.html'> | Black Felsteel Bracers | 105 70 | Wrist | Plate | Recipe |
Blackfathom Warbands Bind: Binds when picked upSlot: Wrist Armorage: 394 +21 Stamina +23 Intellect Durability: 50 / 50 Required Level: 70 Equip: Increases healing done by spells and effects by up to 62. Blue Socket Vendor Price: 3 87 47 Type: Armor - MailDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38531-Blackfathom-Warbands.html'> | Blackfathom Warbands | 127 70 | Wrist | Drop | |
Blacklight Bracer Bind: Binds when picked upSlot: Wrist Armorage: 51 +11 Stamina +13 Intellect +8 Spirit Durability: 35 / 35 Required Level: 60 Equip: Increases your spell critical strike rating by 14 (0.6%). Vendor Price: 1 40 66 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-29795-Blacklight-Bracer.html'> | Blacklight Bracer | 66 60 | Wrist | Cloth | Drop |
Bladespire Warbands Bind: Binds when picked upSlot: Wrist Armorage: 687 +20 Strength +16 Stamina Durability: 55 / 55 Required Level: 70 Equip: Improves critical strike rating by 24 (1.1%). Blue Socket Red Socket Vendor Price: 4 62 94 Type: Armor - PlateDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37132-Bladespire-Warbands.html'> | Bladespire Warbands | 125 70 | Wrist | Plate | Drop |
Blessed Adamantite Bracers Bind: Binds when picked upSlot: Wrist Armorage: 772 +22 Stamina +22 Intellect Durability: 55 / 55 Required Level: 70 Equip: Improves spell critical strike rating by 21 (1.0%). Increases healing done by spells and effects by up to 62. Yellow Socket Vendor Price: 5 17 44 Type: Armor - PlateDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39162-Blessed-Adamantite-Bracers.html'> | Blessed Adamantite Bracers | 127 70 | Wrist | Plate | Drop |
Blessed Bracers Bind: Binds when equippedSlot: Wrist Armorage: 581 +12 Stamina +14 Intellect Durability: 55 / 55 Required Level: 70 Equip: Improves spell critical strike rating by 18 (0.8%). Increases healing done by spells and effects by up to 57. Auction House Gold:: 1121 59 Cost to make: 576 13 Vendor Price: 3 77 95 Type: Armor - PlateRecipe ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-36857-Blessed-Bracers.html'> | Blessed Bracers | 105 70 | Wrist | Plate | Recipe |
Bloodfang Bracers Bind: Binds when picked upSlot: Wrist Armorage: 112 +23 Agility +13 Stamina Durability: 40 / 40 Required Level: 60 Equip: Increases your hit rating by 10 (0.6%). Vendor Price: 1 95 47 Type: Armor - LeatherDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-24892-Bloodfang-Bracers.html'> | Bloodfang Bracers | 76 60 | Wrist | Leather | Drop |
Bonescythe Bracers Bind: Binds when picked upSlot: Wrist Armorage: 126 +26 Agility +14 Stamina Durability: 40 / 40 Required Level: 60 Equip: Increases your critical strike rating by 14 (0.6%). Vendor Price: 2 24 6 Type: Armor - LeatherQuest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31539-Bonescythe-Bracers.html'> | Bonescythe Bracers | 88 60 | Wrist | Leather | Quest |
Bracelets of Royal Redemption Bind: Binds when picked upSlot: Wrist Armorage: 61 +8 Stamina +10 Intellect +9 Spirit Durability: 35 / 35 Required Level: 60 Equip: Increases healing done by spells and effects by up to 53. Vendor Price: 1 74 33 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30963-Bracelets-of-Royal-Redemption.html'> | Bracelets of Royal Redemption | 81 60 | Wrist | Cloth | Drop |
Bracelets of Wrath Bind: Binds when picked upSlot: Wrist Armorage: 428 +13 Strength +27 Stamina Durability: 55 / 55 Required Level: 60 Vendor Price: 2 91 11 Vendor cost: 14 55 57 Disenchant value: 21 37 Type: Armor - PlateVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-24657-Bracelets-of-Wrath.html'> | Bracelets of Wrath | 76 60 | Wrist | Plate | Vendor, Drop |
Bracers of Absolution Bind: Binds when picked upSlot: Wrist Armorage: 113 +18 Stamina +23 Intellect +16 Spirit Durability: 35 / 35 Required Level: 70 Equip: Improves spell haste rating by 20 (1.3%). Increases damage and healing done by magical spells and effects by up to 39. Restores 5 mana per 5 sec. Red Socket Type: Armor - ClothVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-40845-Bracers-of-Absolution.html'> | Bracers of Absolution | 127 70 | Wrist | Cloth | Vendor |
Bracers of Arcane Accuracy Bind: Binds when picked upSlot: Wrist Armorage: 57 +9 Stamina +12 Intellect Durability: 35 / 35 Required Level: 60 Equip: Increases your spell hit rating by 8 (0.6%). Increases damage and healing done by magical spells and effects by up to 21. Vendor Price: 1 52 84 Disenchant value: 8 38 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30019-Bracers-of-Arcane-Accuracy.html'> | Bracers of Arcane Accuracy | 75 60 | Wrist | Cloth | Drop |
Bracers of Brutality Bind: Binds when picked upSlot: Wrist Armorage: 406 +21 Strength +12 Agility +9 Stamina Durability: 55 / 55 Required Level: 60 Vendor Price: 2 75 85 Type: Armor - PlateDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37760-Bracers-of-Brutality.html'> | Bracers of Brutality | 72 60 | Wrist | Plate | Drop |
Bracers of Dignity Bind: Binds when picked upSlot: Wrist Armorage: 608 +30 Stamina +12 Intellect Durability: 55 / 55 Required Level: 70 Equip: Increases defense rating by +21 (8.9) Increases damage and healing done by magical spells and effects by up to 19. Vendor Price: 3 79 65 Disenchant value: 62 90 Type: Armor - PlateDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37271-Bracers-of-Dignity.html'> | Bracers of Dignity | 110 70 | Wrist | Plate | Drop |
Bracers of Eradication Bind: Binds when picked upSlot: Wrist Armorage: 703 +25 Strength +12 Stamina Durability: 55 / 55 Required Level: 70 Equip: Improves hit rating by 17 (1.1%). Improves critical strike rating by 24 (1.1%). Blue Socket Vendor Price: 4 37 87 Type: Armor - PlateDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38565-Bracers-of-Eradication.html'> | Bracers of Eradication | 127 70 | Wrist | Plate | Drop |
Bracers of Hope Bind: Binds when picked upSlot: Wrist Armorage: 46 +10 Stamina +11 Intellect +12 Spirit Durability: 35 / 35 Equip: Increases healing done by spells and effects by up to 18. Vendor Price: 1 27 89 Type: Armor - ClothQuest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31263-Bracers-of-Hope.html'> | Bracers of Hope | 60 0 | Wrist | Cloth | Quest |
Bracers of Justice Bind: Binds when picked upSlot: Wrist Armorage: 634 +22 Stamina +22 Intellect Durability: 55 / 55 Required Level: 70 Equip: Improves spell critical strike rating by 16 (0.7%). Increases healing done by spells and effects by up to 46. Vendor Price: 4 22 81 Disenchant value: 49 30 Type: Armor - PlateDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38274-Bracers-of-Justice.html'> | Bracers of Justice | 115 70 | Wrist | Plate | Drop |
Bracers of Maliciousness Bind: Binds when picked upSlot: Wrist Armorage: 159 +25 Stamina Durability: 40 / 40 Required Level: 70 Equip: Improves critical strike rating by 22 (1.0%). Increases attack power by 50. Vendor Price: 2 80 84 Disenchant value: 44 69 Type: Armor - LeatherDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38265-Bracers-of-Maliciousness.html'> | Bracers of Maliciousness | 115 70 | Wrist | Leather | Drop |
Bracers of Martyrdom Bind: Binds when picked upSlot: Wrist Armorage: 103 +15 Stamina +20 Intellect +28 Spirit Durability: 35 / 35 Required Level: 70 Equip: Increases healing done by spells and effects by up to 64. Blue Socket Vendor Price: 2 75 2 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39170-Bracers-of-Martyrdom.html'> | Bracers of Martyrdom | 127 70 | Wrist | Cloth | Drop |
Bracers of Might Bind: Binds when equippedSlot: Wrist Armorage: 374 +11 Strength +23 Stamina Durability: 55 / 55 Required Level: 60 Auction House Gold:: 237 50 Vendor Price: 2 53 18 Disenchant value: 10 68 Type: Armor - PlateDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-24597-Bracers-of-Might.html'> | Bracers of Might | 66 60 | Wrist | Plate | Drop |
Bracers of Nimble Thought Bind: Binds when equippedSlot: Wrist Armorage: 103 +27 Stamina +20 Intellect Durability: 35 / 35 Required Level: 70 Equip: Improves spell haste rating by 28 (1.3%). Increases damage and healing done by magical spells and effects by up to 34. Auction House Gold:: 2143 55 Cost to make: 2764 5 Vendor Price: 2 82 49 Type: Armor - ClothRecipe ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39699-Bracers-of-Nimble-Thought.html'> | Bracers of Nimble Thought | 127 70 | Wrist | Cloth | Recipe |
Bracers of Renewed Life Bind: Binds when equippedSlot: Wrist Armorage: 194 +26 Stamina +20 Intellect Durability: 40 / 40 Required Level: 70 Equip: Improves spell haste rating by 28 (1.3%). Increases healing done by spells and effects by up to 64. Cost to make: 2756 24 Vendor Price: 3 47 91 Type: Armor - LeatherRecipe ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39695-Bracers-of-Renewed-Life.html'> | Bracers of Renewed Life | 127 70 | Wrist | Leather | Recipe |
Bracers of Shackled Souls Bind: Binds when equippedSlot: Wrist Armorage: 400 +30 Stamina +40 Shadow Resistance Durability: 50 / 50 Required Level: 70 Cost to make: 722 41 Vendor Price: 3 91 64 Type: Armor - MailRecipe ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39624-Bracers-of-Shackled-Souls.html'> | Bracers of Shackled Souls | 127 70 | Wrist | Recipe | |
Bracers of Subterfuge Bind: Binds when picked upSlot: Wrist Armorage: 92 +10 Strength +15 Agility +12 Stamina Durability: 40 / 40 Vendor Price: 1 60 48 Type: Armor - LeatherQuest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31260-Bracers-of-Subterfuge.html'> | Bracers of Subterfuge | 60 0 | Wrist | Leather | Quest |
Bracers of Ten Storms Bind: Binds when picked upSlot: Wrist Armorage: 241 +13 Stamina +16 Intellect +9 Spirit Durability: 50 / 50 Required Level: 60 Equip: Restores 6 mana per 5 sec. Vendor Price: 2 51 71 Vendor cost: 12 58 55 Type: Armor - MailVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-24752-Bracers-of-Ten-Storms.html'> | Bracers of Ten Storms | 76 60 | Wrist | Vendor, Drop | |
Bracers of the Green Fortress Bind: Binds when equippedSlot: Wrist Armorage: 581 +39 Stamina Durability: 55 / 55 Required Level: 70 Equip: Increases defense rating by +17 (7.2) Increases your dodge rating by 10 (0.5%). Auction House Gold:: 828 63 Cost to make: 303 49 Vendor Price: 3 76 54 Disenchant value: 34 9 Type: Armor - PlateRecipe ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-36190-Bracers-of-the-Green-Fortress.html'> | Bracers of the Green Fortress | 105 70 | Wrist | Plate | Recipe |
Bracers of the Hunt Bind: Binds when picked upSlot: Wrist Armorage: 340 +19 Agility +16 Stamina +17 Intellect Durability: 50 / 50 Required Level: 70 Equip: Increases attack power by 36. Restores 4 mana per 5 sec. Vendor Price: 3 41 24 Disenchant value: 51 89 Type: Armor - MailDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37319-Bracers-of-the-Hunt.html'> | Bracers of the Hunt | 110 70 | Wrist | Drop | |
Bracers of the Malefic Bind: Binds when picked upSlot: Wrist Armorage: 113 +18 Stamina +22 Intellect Durability: 35 / 35 Required Level: 70 Equip: Improves spell critical strike rating by 18 (0.8%). Improves spell haste rating by 21 (1.3%). Increases damage and healing done by magical spells and effects by up to 39. Yellow Socket Type: Armor - ClothVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-40847-Bracers-of-the-Malefic.html'> | Bracers of the Malefic | 127 70 | Wrist | Cloth | Vendor |
Bracers of the Pathfinder Bind: Binds when picked upSlot: Wrist Armorage: 432 +25 Agility +24 Stamina +24 Intellect Durability: 50 / 50 Required Level: 70 Equip: Increases attack power by 48. Blue Socket Vendor Price: 4 44 9 Type: Armor - MailDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39164-Bracers-of-the-Pathfinder.html'> | Bracers of the Pathfinder | 127 70 | Wrist | Drop | |
Bracers of the Tempest Bind: Binds when picked upSlot: Wrist Armorage: 113 +18 Stamina +17 Intellect +14 Spirit Durability: 35 / 35 Required Level: 70 Equip: Improves spell critical strike rating by 11 (0.5%). Improves spell haste rating by 26 (1.6%). Increases damage and healing done by magical spells and effects by up to 39. Red Socket Type: Armor - Cloth',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-40854-Bracers-of-the-Tempest.html'> | Bracers of the Tempest | 127 70 | Wrist | Cloth | |
Bracers of the White Stag Bind: Binds when picked upSlot: Wrist Armorage: 159 +16 Stamina +18 Intellect +22 Spirit Durability: 40 / 40 Required Level: 70 Equip: Increases damage and healing done by magical spells and effects by up to 26. Vendor Price: 3 1 49 Disenchant value: 43 54 Type: Armor - LeatherDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38348-Bracers-of-the-White-Stag.html'> | Bracers of the White Stag | 115 70 | Wrist | Leather | Drop |
Burrower Bracers Bind: Binds when picked upSlot: Wrist Armorage: 61 +10 Stamina +13 Intellect Durability: 35 / 35 Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 28. Vendor Price: 1 78 74 Type: Armor - ClothDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31200-Burrower-Bracers.html'> | Burrower Bracers | 81 60 | Wrist | Cloth | Drop |
Cenarion Bracers Bind: Binds when equippedSlot: Wrist Armorage: 100 +13 Stamina +14 Intellect +13 Spirit Durability: 40 / 40 Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 6. Auction House Gold:: 124 10 Vendor Price: 1 85 80 Disenchant value: 21 37 Type: Armor - LeatherDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-24132-Cenarion-Bracers.html'> | Cenarion Bracers | 66 60 | Wrist | Leather | Drop |
- 'Hands' redirects here. For the hozen, see Hands (hozen).
- 1Armor
- 2Non-armor
- 3Weapons
- 4Decorative
- 5Other
- 6Removed
There are 18 equipment slots on a character, as well as 4 bag slots above the Micro Menu and a mount equipment slot in the Mount Journal. The combination of equipment slot and item type is often the first categorization of items used.
Armor
The eight armor slots may have one of four types of armor: cloth, leather, mail, and plate. Each class may equip only certain types of armor.
Head
- Equipment names
- helm, helmet, mask, lens, monocle, cap, headpiece, crown, circlet, shroud, cowl, hood, headband, goggles, coif, headdress, chapeau, barbute
- Upgrades
- Meta gems, Gems
Shoulders
- Equipment names
- amice, spaulders, pads, pauldrons, mantle, monnions, epaulets, shoulder, shoulderpads, shoulderguards
- Upgrades
- Shoulders enchants, Gems, Inscriptions (inscribers only)
Chest
- Equipment names
- robes, vest, tunic, armor, wraps, harness, hauberk, jerkin, chain, breastplate, blouse, chestpiece
- Upgrades
- Chest enchants and armor kits, Gems
Wrist
- Equipment names
- bindings, armguards, cuffs, bracers, vambraces, wristguards, bracelets
- Upgrades
- Wrist enchants, Gems, Fur Lining (Leatherworkers only), [Socket Bracer] (Blacksmiths only)
Hands
- Equipment names
- gloves, gauntlets, mitts, mittens
- Upgrades
- Hands enchants and armor kits, Gems, Tinkers (Engineers only), [Socket Gloves] (Blacksmiths only)
Waist
- Equipment names
- belt, girdle, sash, cinch, cord
- Upgrades
- Belt Buckles, Gems, Tinkers (Engineers only)
Legs
- 'Legs' redirects here. For the companion, see [Legs].
- Equipment names
- chausses, trousers, breeches, leggings, kilt, dungarees, loincloth, woollies, pants, britches
- Upgrades
- Legs armor kits and spellthreads, Gems
Feet
- Equipment names
- boots, walkers, greaves, footwraps, sabatons, slippers, shoes, stompers, footpads
- Upgrades
- Feet enchants and armor kits, Gems
Non-armor
Non-armor gear only has one type, so there will be nothing in the 'type' spot in item tooltips.
Neck
- Equipment names
- amulet, lei, talisman, medallion, necklace, charm, choker, chain, pendant, collar.
- Upgrades
- Gems
Back
- Equipment names
- cape, blanket, cloak, drape, mantle
- Upgrades
- Back enchants, Gems, Embroideries (Tailors only), Tinkers (Engineers only)
Finger
- Equipment names
- ring, band, signet, seal, loop, circle.
- Upgrades
- Enchantments (Enchanters only), Gems
Two finger slots are available
Trinket
- Upgrades
- Gems (Jewelcrafters only)
Two trinket slots are available
Weapons
Main-Hand (One-Hand/Two-Hand)
One-hand items,
Two-hand items categories
- Weapon types
- Axe, Bow, Crossbow, Dagger, Fist weapon, Gun, Mace, Polearm, Staff, Sword, Wand, Fishing Pole
- Upgrades
- Weapon enchants, Counterweights, Weapon Chains, Fishing line (fishing pole only)
The Main Hand slot can hold main hand, one-handed or two-handed weapons. If a two-handed weapon is equipped, the off-hand slot must be empty unless the character is a warrior with the [Titan's Grip] talent.
Off-Hand (One-Hand/Two-Hand)
- Weapon types
- Axe, Dagger, Held In Off-hand, Fist weapon, Mace, Shield, Sword
- Upgrades
- Enchantments, Counterweights, Weapon Chains, Shield Spike
The Off Hand slot can hold off hand or one-handed weapons (Dual wielding classes only), shields (warrior, paladin and shaman only) or Held In Off-hand frill items. If a two-handed weapon is equipped in the main hand slot, this slot must be empty unless the character is a Fury warrior with [Titan's Grip].
Decorative
Decorative items only have one type, so there will be nothing in the 'type' spot in item tooltips. Decorative items have no stats and cannot be upgraded.
Tabard
Wrist Slot Wow Classic
Shirt
Other
Bag
Removed
Ammo
Wrist Slot Number Wow
Ranged or Relic
Equipment slots in macros
When creating macros based on 'click to use' items (especially trinkets), the common practice is to enter the actual item name. However, using the numeric equipment slot identifiers eliminates the need to manually modify macros after upgrading a particular item.
These slot designations are particularly handy for engineers whose Tinker enhancements and Engineering-only items add and/or posses an 'on use' ability for items in the Back, Belt, Foot and Head slot that would not normally posses such capability for non-engineers.
Here are is a complete list of each equipment slot and its numeric designation for macro purposes
Slot | Number |
---|---|
Head | 1 |
Neck | 2 |
